Los Angeles & New York
USC is a leading private research university in Los Angeles, known for academics, research, and strong professional programs.
| Course Name | University | University Country | ||
|---|---|---|---|---|
| Business (International Year One) (all term lengths) | USC | Los Angeles & New York | Shortlist | |
|
Course duration : 9 – 15 months University Ranking : 147 Course intake Months : Mar, Apr, Jun, Jul, Sep, Nov, Jan |
||||
| Media & Communications (International Year One) (all term lengths) | USC | Los Angeles & New York | Shortlist | |
|
Course duration : 9 – 15 months University Ranking : 147 Course intake Months : Apr, Jun, Jul, Sep, Nov, Jan |
||||
| Tourism & Hospitality (International Year One) (all term lengths) | USC | Los Angeles & New York | Shortlist | |
|
Course duration : 9 – 15 months University Ranking : 147 Course intake Months : Mar, Apr, Jun, Jul, Sep, Nov, Jan |
||||
| Computing (Foundation / International Year One pathway) | USC | Los Angeles & New York | Shortlist | |
|
Course duration : 9 – 15 months University Ranking : 147 Course intake Months : Mar, Apr, Jun, Jul, Sep, Nov, Jan |
||||
| Science (Foundation / International Year One pathway) | USC | Los Angeles & New York | Shortlist | |
|
Course duration : 9 – 15 months University Ranking : 147 Course intake Months : Mar, Apr, Jun, Jul, Sep, Oct, Nov, Jan |
||||
| Business, Law or Finance (Foundation) | USC | Los Angeles & New York | Shortlist | |
|
Course duration : 9 – 15 months University Ranking : 147 Course intake Months : Mar, Apr, Jun, Jul, Sep, Nov, Jan |
||||
| Events, Tourism & Hospitality Management (Foundation) | USC | Los Angeles & New York | Shortlist | |
|
Course duration : 9 – 15 months University Ranking : 147 Course intake Months : Mar, Apr, Jun, Jul, Sep, Nov, Jan |
||||
| BA (Hons) Accounting | USC | Los Angeles & New York | Shortlist | |
|
|
||||
| BA (Hons) Accounting (with Foundation and Placement Year) | USC | Los Angeles & New York | Shortlist | |
|
|
||||
| BA (Hons) Accounting (with Foundation Year) | USC | Los Angeles & New York | Shortlist | |
|
|
||||
| BA (Hons) Accounting (with Placement Year) | USC | Los Angeles & New York | Shortlist | |
|
|
||||
| BA (Hons) Accounting & Finance | USC | Los Angeles & New York | Shortlist | |
|
|
||||
| BA (Hons) Accounting & Finance (with Foundation and Placement Year) | USC | Los Angeles & New York | Shortlist | |
|
|
||||
| BA (Hons) Accounting & Finance (with Foundation Year) | USC | Los Angeles & New York | Shortlist | |
|
|
||||
| BA (Hons) Accounting & Finance (with Placement Year) | USC | Los Angeles & New York | Shortlist | |
|
|
||||
| BSc (Hons) Adult Nursing | USC | Los Angeles & New York | Shortlist | |
|
|
||||
| BSc (Hons) Adult Nursing (with Foundation Year) | USC | Los Angeles & New York | Shortlist | |
|
|
||||
| BSc (Hons) Adult Nursing (with Placement Year) | USC | Los Angeles & New York | Shortlist | |
|
|
||||
| BSc (Hons) Anthropology | USC | Los Angeles & New York | Shortlist | |
|
|
||||
| BSc (Hons) Anthropology (with Placement Year) | USC | Los Angeles & New York | Shortlist | |
|
|
||||
| BSc (Hons) Archaeological, Anthropological & Forensic Sciences | USC | Los Angeles & New York | Shortlist | |
|
|
||||
| BSc (Hons) Archaeological, Anthropological & Forensic Sciences (with Placement Year) | USC | Los Angeles & New York | Shortlist | |
|
|
||||
| BA (Hons) Archaeology | USC | Los Angeles & New York | Shortlist | |
|
|
||||
| BSc (Hons) Archaeology (4 Years) | USC | Los Angeles & New York | Shortlist | |
|
|
||||
| BSc (Hons) Archaeology (with Placement Year) | USC | Los Angeles & New York | Shortlist | |
|
|
||||
| BA (Hons) Archaeology (with Placement Year) (4 Years) | USC | Los Angeles & New York | Shortlist | |
|
|
||||
| BA (Hons) Archaeology & Anthropology | USC | Los Angeles & New York | Shortlist | |
|
|
||||
| BA (Hons) Archaeology & Anthropology (with Placement Year) | USC | Los Angeles & New York | Shortlist | |
|
|
||||
| BSc (Hons) Biological Sciences | USC | Los Angeles & New York | Shortlist | |
|
|
||||
| BSc (Hons) Biological Sciences (with Foundation and Placement Year) | USC | Los Angeles & New York | Shortlist | |
|
|
||||
| BSc (Hons) Biological Sciences (with Foundation Year) | USC | Los Angeles & New York | Shortlist | |
|
|
||||
| BSc (Hons) Biological Sciences (with Placement Year) | USC | Los Angeles & New York | Shortlist | |
|
|
||||
| BSc (Hons) Biomedical Science | USC | Los Angeles & New York | Shortlist | |
|
|
||||
| BSc (Hons) Biomedical Science (with Foundation and Placement Year) | USC | Los Angeles & New York | Shortlist | |
|
|
||||
| BSc (Hons) Biomedical Science (with Foundation Year) | USC | Los Angeles & New York | Shortlist | |
|
|
||||
| BSc (Hons) Biomedical Science (with Placement Year) | USC | Los Angeles & New York | Shortlist | |
|
|
||||
| BA (Hons) Business & Management | USC | Los Angeles & New York | Shortlist | |
|
|
||||
| BA (Hons) Business & Management (Economics) | USC | Los Angeles & New York | Shortlist | |
|
|
||||
| BA (Hons) Business & Management (Economics) (with Foundation and Placement Year) | USC | Los Angeles & New York | Shortlist | |
|
|
||||
| BA (Hons) Business & Management (Economics) (with Foundation Year) | USC | Los Angeles & New York | Shortlist | |
|
|
||||
| BA (Hons) Business & Management (Economics) (with Placement Year) | USC | Los Angeles & New York | Shortlist | |
|
|
||||
| BA (Hons) Business & Management (Entrepreneurship) | USC | Los Angeles & New York | Shortlist | |
|
|
||||
| BA (Hons) Business & Management (Entrepreneurship) (with Foundation and Placement Year) | USC | Los Angeles & New York | Shortlist | |
|
|
||||
| BA (Hons) Business & Management (Entrepreneurship) (with Foundation Year) | USC | Los Angeles & New York | Shortlist | |
|
|
||||
| BA (Hons) Business & Management (Entrepreneurship) (with Placement Year) | USC | Los Angeles & New York | Shortlist | |
|
|
||||
| BA (Hons) Business & Management (Finance) | USC | Los Angeles & New York | Shortlist | |
|
|
||||
| BA (Hons) Business & Management (Finance) (with Foundation and Placement Year) | USC | Los Angeles & New York | Shortlist | |
|
|
||||
| BA (Hons) Business & Management (Finance) (with Foundation Year) | USC | Los Angeles & New York | Shortlist | |
|
|
||||
| BA (Hons) Business & Management (Finance) (with Placement Year) | USC | Los Angeles & New York | Shortlist | |
|
|
||||
| BA (Hons) Business & Management (Global Operations) | USC | Los Angeles & New York | Shortlist | |
|
|
||||
| BA (Hons) Business & Management (Global Operations) (with Foundation and Placement Year) | USC | Los Angeles & New York | Shortlist | |
|
|
||||
| BA (Hons) Business & Management (Global Operations) (with Foundation Year) | USC | Los Angeles & New York | Shortlist | |
|
|
||||
| BA (Hons) Business & Management (Global Operations) (with Placement Year) | USC | Los Angeles & New York | Shortlist | |
|
|
||||
| BA (Hons) Business & Management (HRM) | USC | Los Angeles & New York | Shortlist | |
|
|
||||
| BA (Hons) Business & Management (HRM) (with Foundation and Placement Year) | USC | Los Angeles & New York | Shortlist | |
|
|
||||
| BA (Hons) Business & Management (HRM) (with Foundation Year) | USC | Los Angeles & New York | Shortlist | |
|
|
||||
| BA (Hons) Business & Management (HRM) (with Placement Year) | USC | Los Angeles & New York | Shortlist | |
|
|
||||
| BA (Hons) Business & Management (Marketing) | USC | Los Angeles & New York | Shortlist | |
|
|
||||
| BA (Hons) Business & Management (Marketing) (with Foundation and Placement Year) | USC | Los Angeles & New York | Shortlist | |
|
|
||||
| BA (Hons) Business & Management (Marketing) (with Foundation Year) | USC | Los Angeles & New York | Shortlist | |
|
|
||||
| BA (Hons) Business & Management (Marketing) (with Placement Year) | USC | Los Angeles & New York | Shortlist | |
|
|
||||
| BA (Hons) Business & Management (Project Management) | USC | Los Angeles & New York | Shortlist | |
|
|
||||
| BA (Hons) Business & Management (Project Management) (with Foundation and Placement Year) | USC | Los Angeles & New York | Shortlist | |
|
|
||||
| BA (Hons) Business & Management (Project Management) (with Foundation Year) | USC | Los Angeles & New York | Shortlist | |
|
|
||||
| BA (Hons) Business & Management (Project Management) (with Placement Year) | USC | Los Angeles & New York | Shortlist | |
|
|
||||
| BA (Hons) Business & Management (Top-Up) | USC | Los Angeles & New York | Shortlist | |
|
|
||||
| BA (Hons) Business & Management (with Foundation and Placement Year) | USC | Los Angeles & New York | Shortlist | |
|
|
||||
| BA (Hons) Business & Management (with Foundation Year) | USC | Los Angeles & New York | Shortlist | |
|
|
||||
| BA (Hons) Business & Management (with Placement Year) | USC | Los Angeles & New York | Shortlist | |
|
|
||||
| BA (Hons) Business and Management (2 Years Accelerated Degree) | USC | Los Angeles & New York | Shortlist | |
|
|
||||
| BSc (Hons) Business Computing with Analytics | USC | Los Angeles & New York | Shortlist | |
|
|
||||
| BSc (Hons) Business Computing with Analytics (with Foundation Year) | USC | Los Angeles & New York | Shortlist | |
|
|
||||
| BSc (Hons) Business Computing with Analytics (with Placement Year) | USC | Los Angeles & New York | Shortlist | |
|
|
||||
| BSc (Hons) Children’s & Young People’s Nursing | USC | Los Angeles & New York | Shortlist | |
|
|
||||
| BSc (Hons) Children’s & Young People’s Nursing (with Placement) | USC | Los Angeles & New York | Shortlist | |
|
|
||||
| BA (Hons) Communication & Media | USC | Los Angeles & New York | Shortlist | |
|
|
||||
| BA (Hons) Communication & Media (with Foundation and Placement Year) | USC | Los Angeles & New York | Shortlist | |
|
|
||||
| BA (Hons) Communication & Media (with Foundation Year) | USC | Los Angeles & New York | Shortlist | |
|
|
||||
| BA (Hons) Communication & Media (with Placement Year) | USC | Los Angeles & New York | Shortlist | |
|
|
||||
| BA (Hons) Communication and Media (2 Years Accelerated Degree) | USC | Los Angeles & New York | Shortlist | |
|
|
||||
| BA (Hons) Computer Animation & Visual Effects | USC | Los Angeles & New York | Shortlist | |
|
|
||||
| BA (Hons) Computer Animation & Visual Effects (with Foundation and Placement Year) | USC | Los Angeles & New York | Shortlist | |
|
|
||||
| BA (Hons) Computer Animation & Visual Effects (with Foundation Year) | USC | Los Angeles & New York | Shortlist | |
|
|
||||
| BA (Hons) Computer Animation & Visual Effects (with Placement Year) | USC | Los Angeles & New York | Shortlist | |
|
|
||||
| BA (Hons) Computer Science | USC | Los Angeles & New York | Shortlist | |
|
|
||||
| BSc (Hons) Computer Science (with Foundation and Placement Year) | USC | Los Angeles & New York | Shortlist | |
|
|
||||
| BSc (Hons) Computer Science (with Foundation Year) | USC | Los Angeles & New York | Shortlist | |
|
|
||||
| BA (Hons) Computer Science (with Placement Year) | USC | Los Angeles & New York | Shortlist | |
|
|
||||
| BSc (Hons) Computing | USC | Los Angeles & New York | Shortlist | |
|
|
||||
| BSc (Hons) Computing (with Foundation and Placement Year) | USC | Los Angeles & New York | Shortlist | |
|
|
||||
| BSc (Hons) Computing (with Foundation Year) | USC | Los Angeles & New York | Shortlist | |
|
|
||||
| BSc (Hons) Computing (with Placement Year) | USC | Los Angeles & New York | Shortlist | |
|
|
||||
| BA (Hons) Criminology | USC | Los Angeles & New York | Shortlist | |
|
|
||||
| BA (Hons) Criminology (with Placement Year) | USC | Los Angeles & New York | Shortlist | |
|
|
||||
| BA (Hons) Criminology with Law | USC | Los Angeles & New York | Shortlist | |
|
|
||||
| BA (Hons) Criminology with Law (with Foundation and Placement Year) | USC | Los Angeles & New York | Shortlist | |
|
|
||||
| BA (Hons) Criminology with Law (with Foundation Year) | USC | Los Angeles & New York | Shortlist | |
|
|
||||
| BA (Hons) Criminology with Law (with Placement Year) | USC | Los Angeles & New York | Shortlist | |
|
|
||||
| BA (Hons) Criminology with Psychology | USC | Los Angeles & New York | Shortlist | |
|
|
||||
| BA (Hons) Criminology with Psychology (with Placement Year) | USC | Los Angeles & New York | Shortlist | |
|
|
||||
| BSc (Hons) Cyber Security Management | USC | Los Angeles & New York | Shortlist | |
|
|
||||
| BSc (Hons) Cyber Security Management (with Foundation and Placement Year) | USC | Los Angeles & New York | Shortlist | |
|
|
||||
| BSc (Hons) Cyber Security Management (with Foundation Year) | USC | Los Angeles & New York | Shortlist | |
|
|
||||
| BSc (Hons) Cyber Security Management (with Placement Year) | USC | Los Angeles & New York | Shortlist | |
|
|
||||
| BSc (Hons) Cyber Security with Digital Forensics | USC | Los Angeles & New York | Shortlist | |
|
|
||||
| BSc (Hons) Cyber Security with Digital Forensics (with Foundation Year) | USC | Los Angeles & New York | Shortlist | |
|
|
||||
| BSc (Hons) Cyber Security with Digital Forensics (with Placement Year) | USC | Los Angeles & New York | Shortlist | |
|
|
||||
| BSc (Hons) Data Science and Artificial Intelligence | USC | Los Angeles & New York | Shortlist | |
|
|
||||
| BSc (Hons) Data Science and Artificial Intelligence (with Foundation Year) | USC | Los Angeles & New York | Shortlist | |
|
|
||||
| BSc (Hons) Data Science and Artificial Intelligence (with Placement Year) | USC | Los Angeles & New York | Shortlist | |
|
|
||||
| BSc (Hons) Design Engineering | USC | Los Angeles & New York | Shortlist | |
|
|
||||
| BSc (Hons) Design Engineering (with Foundation and Placement Year) | USC | Los Angeles & New York | Shortlist | |
|
|
||||
| BSc (Hons) Design Engineering (with Foundation Year) | USC | Los Angeles & New York | Shortlist | |
|
|
||||
| BSc (Hons) Design Engineering (with Placement Year) | USC | Los Angeles & New York | Shortlist | |
|
|
||||
| BSc (Hons) Ecology & Wildlife Conservation | USC | Los Angeles & New York | Shortlist | |
|
|
||||
| BSc (Hons) Ecology & Wildlife Conservation (with Foundation and Placement Year) | USC | Los Angeles & New York | Shortlist | |
|
|
||||
| BSc (Hons) Ecology & Wildlife Conservation (with Foundation Year) | USC | Los Angeles & New York | Shortlist | |
|
|
||||
| BSc (Hons) Ecology & Wildlife Conservation (with Placement Year) | USC | Los Angeles & New York | Shortlist | |
|
|
||||
| BSc (Hons) Economics | USC | Los Angeles & New York | Shortlist | |
|
|
||||
| BSc (Hons) Economics (with Foundation and Placement Year) | USC | Los Angeles & New York | Shortlist | |
|
|
||||
| BSc (Hons) Economics (with Foundation Year) | USC | Los Angeles & New York | Shortlist | |
|
|
||||
| BSc (Hons) Economics (with Placement Year) | USC | Los Angeles & New York | Shortlist | |
|
|
||||
| BA (Hons) English | USC | Los Angeles & New York | Shortlist | |
|
|
||||
| BA (Hons) English (with Foundation and Placement Year) | USC | Los Angeles & New York | Shortlist | |
|
|
||||
| BA (Hons) English (with Foundation Year) | USC | Los Angeles & New York | Shortlist | |
|
|
||||
| BA (Hons) English (with Placement Year) | USC | Los Angeles & New York | Shortlist | |
|
|
||||
| BSc (Hons) Environmental Science | USC | Los Angeles & New York | Shortlist | |
|
|
||||
| BSc (Hons) Environmental Science (with Foundation and Placement Year) | USC | Los Angeles & New York | Shortlist | |
|
|
||||
| BSc (Hons) Environmental Science (with Foundation Year) | USC | Los Angeles & New York | Shortlist | |
|
|
||||
| BSc (Hons) Environmental Science (with Placement Year) | USC | Los Angeles & New York | Shortlist | |
|
|
||||
| BA (Hons) Events Management | USC | Los Angeles & New York | Shortlist | |
|
|
||||
| BA (Hons) Events Management (with Foundation and Placement Year) | USC | Los Angeles & New York | Shortlist | |
|
|
||||
| BA (Hons) Events Management (with Foundation Year) | USC | Los Angeles & New York | Shortlist | |
|
|
||||
| BA (Hons) Film | USC | Los Angeles & New York | Shortlist | |
|
|
||||
| BA (Hons) Film (with Foundation and Placement Year) | USC | Los Angeles & New York | Shortlist | |
|
|
||||
| BA (Hons) Film (with Foundation Year) | USC | Los Angeles & New York | Shortlist | |
|
|
||||
| BA (Hons) Film (with Placement Year) | USC | Los Angeles & New York | Shortlist | |
|
|
||||
| BA (Hons) Film Production & Cinematography | USC | Los Angeles & New York | Shortlist | |
|
|
||||
| BA (Hons) Film Production & Cinematography (with Placement Year) | USC | Los Angeles & New York | Shortlist | |
|
|
||||
| BA (Hons) Finance | USC | Los Angeles & New York | Shortlist | |
|
|
||||
| BA (Hons) Finance (with Foundation and Placement Year) | USC | Los Angeles & New York | Shortlist | |
|
|
||||
| BA (Hons) Finance (with Foundation Year) | USC | Los Angeles & New York | Shortlist | |
|
|
||||
| BA (Hons) Finance (with Placement Year) | USC | Los Angeles & New York | Shortlist | |
|
|
||||
| BSc (Hons) Forensic Investigation | USC | Los Angeles & New York | Shortlist | |
|
|
||||
| BSc (Hons) Forensic Investigation (with Foundation Year) | USC | Los Angeles & New York | Shortlist | |
|
|
||||
| BSc (Hons) Forensic Investigation (with Placement Year) | USC | Los Angeles & New York | Shortlist | |
|
|
||||
| BSc (Hons) Forensic Science | USC | Los Angeles & New York | Shortlist | |
|
|
||||
| BSc (Hons) Forensic Science (with Foundation Year) | USC | Los Angeles & New York | Shortlist | |
|
|
||||
| BSc (Hons) Forensic Science (with Placement Year) | USC | Los Angeles & New York | Shortlist | |
|
|
||||
| BSc (Hons) Games Design | USC | Los Angeles & New York | Shortlist | |
|
|
||||
| BSc (Hons) Games Design (with Foundation and Placement Year) | USC | Los Angeles & New York | Shortlist | |
|
|
||||
| BSc (Hons) Games Design (with Foundation Year) | USC | Los Angeles & New York | Shortlist | |
|
|
||||
| BSc (Hons) Games Design (with Placement Year) | USC | Los Angeles & New York | Shortlist | |
|
|
||||
| BSc (Hons) Geography | USC | Los Angeles & New York | Shortlist | |
|
|
||||
| BSc (Hons) Geography (with Foundation and Placement Year) | USC | Los Angeles & New York | Shortlist | |
|
|
||||
| BSc (Hons) Geography (with Foundation Year) | USC | Los Angeles & New York | Shortlist | |
|
|
||||
| BSc (Hons) Geography (with Placement Year) | USC | Los Angeles & New York | Shortlist | |
|
|
||||
| BA (Hons) History | USC | Los Angeles & New York | Shortlist | |
|
|
||||
| BA (Hons) History (with Foundation and Placement Year) | USC | Los Angeles & New York | Shortlist | |
|
|
||||
| BA (Hons) History (with Foundation Year) | USC | Los Angeles & New York | Shortlist | |
|
|
||||
| BA (Hons) History (with Placement Year) | USC | Los Angeles & New York | Shortlist | |
|
|
||||
| BA (Hons) International Business & Management | USC | Los Angeles & New York | Shortlist | |
|
|
||||
| BA (Hons) International Business & Management (with Foundation and Placement Year) | USC | Los Angeles & New York | Shortlist | |
|
|
||||
| BA (Hons) International Business & Management (with Foundation Year) | USC | Los Angeles & New York | Shortlist | |
|
|
||||
| BA (Hons) International Business & Management (with Placement Year) | USC | Los Angeles & New York | Shortlist | |
|
|
||||
| BA (Hons) International Finance (Top-Up) | USC | Los Angeles & New York | Shortlist | |
|
|
||||
| BA (Hons) International Hospitality & Business Management | USC | Los Angeles & New York | Shortlist | |
|
|
||||
| BA (Hons) International Hospitality & Business Management (with Foundation and Placement Year) | USC | Los Angeles & New York | Shortlist | |
|
|
||||
| BA (Hons) International Hospitality & Business Management (with Foundation Year) | USC | Los Angeles & New York | Shortlist | |
|
|
||||
| BA (Hons) International Hospitality & Business Management (with Placement Year) | USC | Los Angeles & New York | Shortlist | |
|
|
||||
| BA (Hons) International Hospitality & Tourism Management (Top-Up) | USC | Los Angeles & New York | Shortlist | |
|
|
||||
| BA (Hons) International Tourism & Business Management | USC | Los Angeles & New York | Shortlist | |
|
|
||||
| BA (Hons) International Tourism & Business Management (with Foundation and Placement Year) | USC | Los Angeles & New York | Shortlist | |
|
|
||||
| BA (Hons) International Tourism & Business Management (with Foundation Year) | USC | Los Angeles & New York | Shortlist | |
|
|
||||
| BA (Hons) International Tourism & Business Management (with Placement Year) | USC | Los Angeles & New York | Shortlist | |
|
|
||||
| BA (Hons) International Tourism & Hospitality Management | USC | Los Angeles & New York | Shortlist | |
|
|
||||
| BA (Hons) International Tourism & Hospitality Management (with Foundation and Placement Year) | USC | Los Angeles & New York | Shortlist | |
|
|
||||
| BA (Hons) International Tourism & Hospitality Management (with Foundation Year) | USC | Los Angeles & New York | Shortlist | |
|
|
||||
| BA (Hons) International Tourism & Hospitality Management (with Placement Year) | USC | Los Angeles & New York | Shortlist | |
|
|
||||
| LLB (Hons) Law | USC | Los Angeles & New York | Shortlist | |
|
|
||||
| LLB (Hons) Law (with Foundation and Placement Year) | USC | Los Angeles & New York | Shortlist | |
|
|
||||
| LLB (Hons) Law (with Foundation Year) | USC | Los Angeles & New York | Shortlist | |
|
|
||||
| LLB (Hons) Law (with Placement Year) | USC | Los Angeles & New York | Shortlist | |
|
|
||||
| LLB (Hons) Law with Politics | USC | Los Angeles & New York | Shortlist | |
|
|
||||
| LLB (Hons) Law with Politics (with Foundation and Placement Year) | USC | Los Angeles & New York | Shortlist | |
|
|
||||
| LLB (Hons) Law with Politics (with Foundation Year) | USC | Los Angeles & New York | Shortlist | |
|
|
||||
| LLB (Hons) Law with Politics (with Placement Year) | USC | Los Angeles & New York | Shortlist | |
|
|
||||
| LLB (Hons) Law, Media & Creative Industries | USC | Los Angeles & New York | Shortlist | |
|
|
||||
| LLB (Hons) Law, Media & Creative Industries (with Foundation and Placement Year) | USC | Los Angeles & New York | Shortlist | |
|
|
||||
| LLB (Hons) Law, Media & Creative Industries (with Foundation Year) | USC | Los Angeles & New York | Shortlist | |
|
|
||||
| LLB (Hons) Law, Media & Creative Industries (with Placement Year) | USC | Los Angeles & New York | Shortlist | |
|
|
||||
| BSc (Hons) Marketing | USC | Los Angeles & New York | Shortlist | |
|
|
||||
| BSc (Hons) Marketing (with Foundation Year) | USC | Los Angeles & New York | Shortlist | |
|
|
||||
| BSc (Hons) Marketing (with Placement Year) | USC | Los Angeles & New York | Shortlist | |
|
|
||||
| BA (Hons) Marketing Communications with Advertising | USC | Los Angeles & New York | Shortlist | |
|
|
||||
| BA (Hons) Marketing Communications with Advertising (with Foundation Year) | USC | Los Angeles & New York | Shortlist | |
|
|
||||
| BA (Hons) Marketing Communications with Advertising (with Placement Year) | USC | Los Angeles & New York | Shortlist | |
|
|
||||
| BA (Hons) Marketing Communications with Public Relations | USC | Los Angeles & New York | Shortlist | |
|
|
||||
| BA (Hons) Marketing Communications with Public Relations (with Foundation Year) | USC | Los Angeles & New York | Shortlist | |
|
|
||||
| BA (Hons) Marketing Communications with Public Relations (with Placement Year) | USC | Los Angeles & New York | Shortlist | |
|
|
||||
| MEng (Hons) Mechanical Engineering | USC | Los Angeles & New York | Shortlist | |
|
|
||||
| BEng (Hons) Mechanical Engineering (3 Years) | USC | Los Angeles & New York | Shortlist | |
|
|
||||
| MEng (Hons) Mechanical Engineering (with Foundation and Placement Year) | USC | Los Angeles & New York | Shortlist | |
|
|
||||
| BEng (Hons) Mechanical Engineering (with Foundation and Placement Year) (5 Years) | USC | Los Angeles & New York | Shortlist | |
|
|
||||
| MEng (Hons) Mechanical Engineering (with Foundation Year) | USC | Los Angeles & New York | Shortlist | |
|
|
||||
| BEng (Hons) Mechanical Engineering (with Foundation Year) (4 Years) | USC | Los Angeles & New York | Shortlist | |
|
|
||||
| MEng (Hons) Mechanical Engineering (with Placement Year) | USC | Los Angeles & New York | Shortlist | |
|
|
||||
| BEng (Hons) Mechanical Engineering (with Placement Year) (4 Years) | USC | Los Angeles & New York | Shortlist | |
|
|
||||
| BA (Hons) Media Production | USC | Los Angeles & New York | Shortlist | |
|
|
||||
| BA (Hons) Media Production (with Foundation and Placement Year) | USC | Los Angeles & New York | Shortlist | |
|
|
||||
| BA (Hons) Media Production (with Foundation Year) | USC | Los Angeles & New York | Shortlist | |
|
|
||||
| BA (Hons) Media Production (with Placement Year) | USC | Los Angeles & New York | Shortlist | |
|
|
||||
| BSc (Hons) Medical Science | USC | Los Angeles & New York | Shortlist | |
|
|
||||
| BSc (Hons) Medical Science (with Foundation Year) | USC | Los Angeles & New York | Shortlist | |
|
|
||||
| BSc (Hons) Medical Science (with Placement Year) | USC | Los Angeles & New York | Shortlist | |
|
|
||||
| BSc (Hons) Mental Health Nursing | USC | Los Angeles & New York | Shortlist | |
|
|
||||
| BSc (Hons) Mental Health Nursing (Advanced Standing) | USC | Los Angeles & New York | Shortlist | |
|
|
||||
| BSc (Hons) Mental Health Nursing (with Foundation Year) | USC | Los Angeles & New York | Shortlist | |
|
|
||||
| BSc (Hons) Mental Health Nursing (with Placement Year) | USC | Los Angeles & New York | Shortlist | |
|
|
||||
| BSc (Hons) Midwifery | USC | Los Angeles & New York | Shortlist | |
|
|
||||
| BSc (Hons) Midwifery (with Foundation Year) | USC | Los Angeles & New York | Shortlist | |
|
|
||||
| BSc (Hons) Midwifery (with Placement Year) | USC | Los Angeles & New York | Shortlist | |
|
|
||||
| BA (Hons) Multimedia Journalism | USC | Los Angeles & New York | Shortlist | |
|
|
||||
| BA (Hons) Multimedia Journalism (with Foundation and Placement Year) | USC | Los Angeles & New York | Shortlist | |
|
|
||||
| BA (Hons) Multimedia Journalism (with Foundation Year) | USC | Los Angeles & New York | Shortlist | |
|
|
||||
| BA (Hons) Multimedia Journalism (with Placement Year) | USC | Los Angeles & New York | Shortlist | |
|
|
||||
| BA (Hons) Multimedia Sports Journalism | USC | Los Angeles & New York | Shortlist | |
|
|
||||
| BA (Hons) Multimedia Sports Journalism (with Foundation and Placement Year) | USC | Los Angeles & New York | Shortlist | |
|
|
||||
| BA (Hons) Multimedia Sports Journalism (with Foundation Year) | USC | Los Angeles & New York | Shortlist | |
|
|
||||
| BA (Hons) Multimedia Sports Journalism (with Placement Year) | USC | Los Angeles & New York | Shortlist | |
|
|
||||
| BA (Hons) Music & Sound Production | USC | Los Angeles & New York | Shortlist | |
|
|
||||
| BA (Hons) Music & Sound Production (with Placement Year) | USC | Los Angeles & New York | Shortlist | |
|
|
||||
| BSc (Hons) Networks and Cyber Security | USC | Los Angeles & New York | Shortlist | |
|
|
||||
| BSc (Hons) Networks and Cyber Security (with Foundation and Placement Year) | USC | Los Angeles & New York | Shortlist | |
|
|
||||
| BSc (Hons) Networks and Cyber Security (with Foundation Year) | USC | Los Angeles & New York | Shortlist | |
|
|
||||
| BSc (Hons) Networks and Cyber Security (with Placement Year) | USC | Los Angeles & New York | Shortlist | |
|
|
||||
| BSc (Hons) Nutrition | USC | Los Angeles & New York | Shortlist | |
|
|
||||
| BSc (Hons) Nutrition (with Foundation and Placement Year) | USC | Los Angeles & New York | Shortlist | |
|
|
||||
| BSc (Hons) Nutrition (with Foundation Year) | USC | Los Angeles & New York | Shortlist | |
|
|
||||
| BSc (Hons) Nutrition (with Placement Year) | USC | Los Angeles & New York | Shortlist | |
|
|
||||
| BSc (Hons) Occupational Therapy | USC | Los Angeles & New York | Shortlist | |
|
|
||||
| BSc (Hons) Occupational Therapy (with Foundation Year) | USC | Los Angeles & New York | Shortlist | |
|
|
||||
| BSc (Hons) Occupational Therapy (with Placement Year) | USC | Los Angeles & New York | Shortlist | |
|
|
||||
| BSc (Hons) Operating Department Practice | USC | Los Angeles & New York | Shortlist | |
|
|
||||
| BSc (Hons) Operating Department Practice (with Foundation Year) | USC | Los Angeles & New York | Shortlist | |
|
|
||||
| BSc (Hons) Operating Department Practice (with Placement Year) | USC | Los Angeles & New York | Shortlist | |
|
|
||||
| BSc (Hons) Paramedic Science | USC | Los Angeles & New York | Shortlist | |
|
|
||||
| BSc (Hons) Paramedic Science (with Placements) | USC | Los Angeles & New York | Shortlist | |
|
|
||||
| BSc (Hons) Physiotherapy | USC | Los Angeles & New York | Shortlist | |
|
|
||||
| BSc (Hons) Physiotherapy (with Placements) | USC | Los Angeles & New York | Shortlist | |
|
|
||||
| BA (Hons) Product Design | USC | Los Angeles & New York | Shortlist | |
|
|
||||
| BA (Hons) Product Design (with Placement Year) | USC | Los Angeles & New York | Shortlist | |
|
|
||||
| BSc (Hons) Product Design (with Placement Year) (4 Years) | USC | Los Angeles & New York | Shortlist | |
|
|
||||
| BSc (Hons) Psychology | USC | Los Angeles & New York | Shortlist | |
|
|
||||
| BSc (Hons) Psychology (with Foundation and Placement Year) | USC | Los Angeles & New York | Shortlist | |
|
|
||||
